loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Divi`s Lab. May 31, 2025 10.82 6.04 18.90
Equity-BSE May 31, 2025 10.43 5.83 38.05
Equity-M & M May 31, 2025 9.63 5.38 11.23
Equity-Tech Mahindra May 31, 2025 8.92 4.98 14.59
Equity-Persistent Sys May 31, 2025 8.49 4.74 15.91
Equity-Eternal Ltd May 31, 2025 8.40 4.69 12.15
Equity-Indian Hotels Co May 31, 2025 8.24 4.60 6.95
Equity-Dixon Technolog. May 31, 2025 7.84 4.38 -2.28
Equity-Trent May 31, 2025 7.69 4.30 19.38
Equity-Coforge May 31, 2025 7.19 4.02 28.08
Equity-PB Fintech. May 31, 2025 6.88 3.84 18.61
Equity-Info Edg.(India) May 31, 2025 6.74 3.76 10.51
Equity-Lupin May 31, 2025 4.87 2.72 2.20
Equity-United Spirits May 31, 2025 4.61 2.58 6.35
Equity-Multi Comm. Exc. May 31, 2025 4.18 2.34 17.93
Equity-Fortis Health. May 31, 2025 4.10 2.29 12.74
Equity-Kalyan Jewellers May 31, 2025 3.52 1.97 18.72
Equity-Voltas May 31, 2025 3.09 1.73 11.80
Equity-Oracle Fin.Serv. May 31, 2025 2.99 1.67 6.03
Equity-Coromandel Inter May 31, 2025 2.73 1.53 13.11
Equity-Siemens May 31, 2025 2.70 1.51 23.13
Equity-Glenmark Pharma. May 31, 2025 2.63 1.47 15.41
Equity-Cohance Life May 31, 2025 2.40 1.34 0.82
Equity-Radico Khaitan May 31, 2025 2.29 1.28 12.83
Equity-Kaynes Tech May 31, 2025 2.09 1.17 13.66
Equity-Oil India May 31, 2025 2.08 1.16 13.70
Equity-360 ONE May 31, 2025 2.05 1.14 10.69
Equity-Lloyds Metals May 31, 2025 1.99 1.11 26.67
Equity-Chola Financial May 31, 2025 1.92 1.07 9.53
Equity-Mazagon Dock May 31, 2025 1.83 1.02 24.45
Equity-Hitachi Energy May 31, 2025 1.83 1.02 45.58
Equity-Piramal Pharma May 31, 2025 1.79 1.00 6.96
Equity-Deepak Fertiliz. May 31, 2025 1.72 0.96 26.87
Equity-Motil.Oswal.Fin. May 31, 2025 1.69 0.95 35.80
Equity-Siemens Ener.Ind May 31, 2025 1.67 0.93 -5.00
Equity-Firstsour.Solu. May 31, 2025 1.67 0.93 19.30
Equity-Natl. Aluminium May 31, 2025 1.66 0.93 26.13
Equity-Jubilant Pharmo May 31, 2025 1.53 0.86 43.05
Equity-KFin Technolog. May 31, 2025 1.43 0.80 -1.42
Equity-Amber Enterp. May 31, 2025 1.35 0.75 15.18
Equity-Godfrey Phillips May 31, 2025 1.31 0.73 17.23
Equity-Himadri Special May 31, 2025 1.23 0.69 18.10
Equity-K E C Intl. May 31, 2025 1.10 0.61 30.48
Equity-Anant Raj May 31, 2025 1.08 0.61 35.91
Equity-Poly Medicure May 31, 2025 0.91 0.51 -3.92
Equity-Natco Pharma May 31, 2025 0.83 0.46 13.63
Equity-Aditya AMC May 31, 2025 0.72 0.40 23.54
Equity-PCBL Chemical May 31, 2025 0.72 0.40 21.25
Equity-Caplin Point Lab May 31, 2025 0.49 0.27 25.34
Equity-India Cements May 31, 2025 0.42 0.24 12.71
Equity-Netweb Technol. May 31, 2025 0.40 0.22 54.57
Net CA & Others-Net CA & Others May 31, 2025 0.08 0.04 0.00